GST HSN Code Finder
🔄
Data updated:
Updated for GST 2.0
🔍 HSN / SAC Code Finder
Chapters:
Recent:
0
results found
Enter an HSN code, item name, or chapter number to search.
GST 2.0 Calculator
| Component | Rate | Amount |
|---|---|---|
| Total (incl. GST) | ||
GST 2.0 Rate Structure
| Schedule | GST Rate | CGST | SGST | IGST | Category | Examples |
|---|---|---|---|---|---|---|
| VI | 0% | — | — | — | Nil / Exempt | Fresh produce, education, healthcare |
| V | 0.25% | 0.125% | 0.125% | 0.25% | Rough diamonds, uncut stones | Rough diamonds (7102) |
| IV | 3% | 1.5% | 1.5% | 3% | Precious metals | Gold, silver, platinum (7108, 7110) |
| I | 5% | 2.5% | 2.5% | 5% | Essentials / Merit Rate | Packaged food, textiles, footwear |
| II | 18% | 9% | 9% | 18% | Standard Rate | Electronics, furniture, services |
| III | 40% | 20% | 20% | 40% | Sin / Luxury goods | Tobacco, aerated drinks, luxury cars |
| VII | Specific / Residual | As applicable | Special category items | Cement, petroleum (pending) | ||
What Changed from Old GST (Pre-2026)
| Old Rate | Old CGST+SGST | Migrated To (GST 2.0) | New CGST+SGST | Impact |
|---|---|---|---|---|
| 12% | 6% + 6% | 5% or 18% | 2.5%+2.5% or 9%+9% | Relief (most items → 5%) |
| 28% | 14% + 14% | 18% or 40% | 9%+9% or 20%+20% | Mixed (common → 18%, sin → 40%) |
Key Changes from 56th GST Council
- 12% slab abolished — items rationalised to 5% or 18%.
- 28% slab abolished — common items moved to 18%, sin/luxury to 40%.
- New 40% rate introduced for sin goods (tobacco, aerated drinks) and luxury items.
- Precious metals rationalised at 3% (Schedule IV).
- Rough diamonds at 0.25% (Schedule V).
- Reduced compliance burden — fewer rate classifications.
HSN Code Mandatory Turnover Requirements (2026)
| Annual Turnover | HSN Requirement | Digits Required |
|---|---|---|
| Up to ₹1.5 Crore | Optional (recommended) | — |
| ₹1.5 Cr – ₹5 Crore | Mandatory for B2B; 4-digit for B2C | 4 |
| Above ₹5 Crore | Mandatory — 6-digit HSN | 6 |
Popular HSN Codes Quick Reference
| HSN | Description | GST Rate | Schedule |
|---|---|---|---|
| 0101 | Live horses, asses, mules | 0% | VI |
| 0302 | Fresh/chilled fish | 0% | VI |
| 1006 | Rice | 0% | VI |
| 2106 | Food preparations n.e.c. | 18% | II |
| 3004 | Medicaments (retail) | 5% | I |
| 6109 | T-shirts, knitted | 5% | I |
| 7108 | Gold (unwrought/semi-manufactured) | 3% | IV |
| 7110 | Platinum (unwrought/semi-manufactured) | 3% | IV |
| 7102 | Diamonds (rough) | 0.25% | V |
| 8471 | Computers / data processing units | 18% | II |
| 8517 | Telephones, smartphones | 18% | II |
| 8703 | Motor cars and vehicles | 40% | III |
| 2402 | Cigars, cheroots, cigarettes | 40% | III |
| 2202 | Aerated waters (soft drinks) | 40% | III |
| 9954 | Construction services (SAC) | 18% | II |
| 9983 | IT/ITeS services (SAC) | 18% | II |
Chapter-wise GST Rate Summary
Ch 01-05
0% / 5%
Ch 06-14
0% / 5%
Ch 15
5% / 18%
Ch 16-24
5% / 18% / 40%
Ch 25-27
5% / 18%
Ch 28-38
5% / 18%
Ch 39-40
5% / 18%
Ch 41-43
5% / 18%
Ch 44-46
5% / 18%
Ch 47-49
5% / 18%
Ch 50-63
5% / 18%
Ch 64-67
5% / 18%
Ch 68-70
5% / 18%
Ch 71
0.25% / 3% / 5%
Ch 72-83
5% / 18%
Ch 84-85
5% / 18%
Ch 86-89
5% / 18% / 40%
Ch 90-92
5% / 18%
Ch 93
18%
Ch 94-96
5% / 18%
Ch 97
18% / 40%
Ch 99
0% / 5% / 18%

Stay Updated!
Join our community for latest tax updates, GST news & finance tips